Home About us Products Mfg Set up Approvals Contact us


Products > XLPE CABLES

Relemac branded cables are available.


19/33 kV, Single Core, Aluminium Conductor, XLPE insulated, Aluminium round wire armouded, PVC sheathed, screened cables (A2XWaY)
Conductor Nominal Thick
-ness of Ins.
Min.
thick
-ness

of I/Sn
Nominal Dimen
-sion G.S.
Strip armour
Min. Thick-
ness of O/Sh.
Appx. Overall Dia. Of Cable Appx. Weight of Cable Std. Drum Length Appx. Shipp
-ing Wt. Of Cable (for Std. Drum length)
Max.D.C. Resis
-tance
at 20 deg. C
Max.D.C. Resis
-tance
at 90 deg. C
Appx. Reacta-
nce at 50Hz.
Appx. Capac-
itance per phase
Continuous Current
Rating
Short Circuit Rating for 1 Sec
Nom
inal Area
Min No  of Wires In Ground at 20degC In Air at 30
degC
mm2 Nos. mm mm mmXmm mm mm

Kg/Km

Mtrs. Kg Ohm/
KM
Ohm/
KM
Ohm/
KM
U fd/Km Amps Amps KA (rms)
35 6 3.6 0.5 2 1.88 49 3630 500 2425 0.868 1.11 0.134 0.214 119 135 3.29
50 6 3.6 0.5 2.5 2.04 53 4470 500 3245 0.641 0.822 0.117 0.238 142 168 4.7
70 12 3.6 0.5 2.5 2.04 57 5020 500 3520 0.443 0.568 0.108 0.27 172 200 6.58
95 15 3.6 0.6 2.5 2.2 62 5780 500 3840 0.32 0.411 0.102 0.311 205 243 8.93
120 15 3.6 0.6 2.5 2.2 65 6380 500 4140 0.253 0.325 0.0984 0.337 233 279 11.3
150 15 3.6 0.6 2.5 2.36 68 6960 500 4650 0.206 0.265 0.0956 0.364 261 320 14.1
185 30 3.6 0.7 3.15 2.52 74 8600 500 5800 0.164 0.211 0.0928 0.397 294 363 17.4
240 30 3.6 0.7 3.15 2.68 79 9740 500 7000 0.125 0.162 0.0903 0.448 341 429 22.6
300 30 3.6 0.7 3.15 2.84 84 10970 500 7615 0.1 0.13 0.0876 0.487 384 494 28.2
400 53 3.6 0.7 4 3 93 14120 350 7070 0.0778 0.102 0.085 0.539 439 577 37.6
500 53 3.6 0.7 4 3 102 16440 300 7065 0.0605 0.081 0.083 0.604 492 656 47


<< Back <<


Cable Construction

XLPE


<< Back <<


PILC CABLES || PVC CABLES || XLPE CABLES




[ Products - Domestic Cables | Industrial Cables | Co-axial Cables | Telecommunication Cables | Lan/Structural Cables | Teflon Cables | Submersible Cables ]
Home || About us || Products || Mfg Set up || Approvals || Contact us || Site Map

Relemac Overseas Inc.

All Rights Reserverd. Copyright RelianceCables.com

Developed and Hosted by WeblinkIndia.NET 

WeblinkIndia.NET