Home About us Products Mfg Set up Approvals Contact us


Products > XLPE CABLES

Relemac branded cables are available.


3.3 kV, Single Core, Aluminum Conductor, XLPE insulated, Aluminium round wire armoured PVC sheathed unscreened cables (A2XWaY)
Conductor Nominal Thickness of Ins. Nom
-inal Dia. Of Al. Wire Ar.
Nom
-inal Dia.
Of
O/Sh.
Approx. Overall Dia. Of Cable Approx. Weight of Cable Approx. Shipping Wt. Of Cable (for Std. Drum length) Max.D.C. Resistance at 20 deg. C Approx. A.C. Resis
-tance at 90 deg C
Approx. Reactance at 50Hz. Approx. Capac-
itance per phase
Continuous Current
Rating
Short Circuit Rating for 1 Second
Nominal Area Min No  of Wires In Ground at 20degC In Air at 30degC
mm2 Nos. mm mm mm mm Kg/Km

Kg

Ohm/KM Ohm/KM Ohm/KM U fd/Km Amps Amps KA (rms)
35 6 2.5 1.4 1.24 19 430 345 0.868 1.11 0.1265 0.258 124 140 3.29
50 6 2.5 1.4 1.4 20 490 375 0.641 0.822 0.1194 0.292 146 168 4.7
70 12 2.5 1.6 1.4 22 610 525 0.443 0.568 0.1115 0.337 178 211 6.58
95 15 2.5 1.6 1.4 24 720 580 0.32 0.411 0.1061 0.385 212 260 8.93
120 15 2.5 1.6 1.4 26 830 635 0.253 0.325 0.1012 0.43 241 302 11.3
150 15 2.5 1.6 1.4 27 930 685 0.206 0.265 0.0986 0.465 271 348 14.1
185 30 2.5 1.6 1.4 29 1080 760 0.164 0.211 0.0954 0.514 304 398 17.4
240 30 2.5 1.6 1.56 31 1300 920 0.125 0.161 0.0927 0.574 354 476 22.6
300 30 2.5 1.6 1.56 33 1510 1025 0.1 0.13 0.0895 0.635 400 554 28.2
400 53 2.6 2 1.56 37 1930 1465 0.0778 0.102 0.088 0.695 459 657 37.6
500 53 2.8 2 1.56 41 2350 1675 0.0605 0.08 0.0858 0.733 522 763 47
630 53 3.0 2 1.72 45 2880 1940 0.0469 0.0634 0.0846. 0.762 593 896 59.22
800 53 3.3 2 1.88 52 3650 2585 0.0367 0.0513 0.0823 0.824 671 1065 75.2
1000 53 3.5 2.5 2.04 56 4530 3375 0.0291 0.0426 0.0834 0.825 744 1212 94


<< Back <<


Cable Construction

XLPE


<< Back <<


PILC CABLES || PVC CABLES || XLPE CABLES




[ Products - Domestic Cables | Industrial Cables | Co-axial Cables | Telecommunication Cables | Lan/Structural Cables | Teflon Cables | Submersible Cables ]
Home || About us || Products || Mfg Set up || Approvals || Contact us || Site Map

Relemac Overseas Inc.

All Rights Reserverd. Copyright RelianceCables.com

Developed and Hosted by WeblinkIndia.NET 

WeblinkIndia.NET